给大家看看我这几天做的东西.那叫一个牛啊.

[ 2007-07-31 10:26:26 | 作者: Looky ]
字体大小: | |
//Maya ASCII 8.5 scene
//Name: 12312123234.ma
//Last modified: Tue, Jul 31, 2007 10:24:06 AM
//Codeset: 936
requires maya "8.5";
currentUnit -l centimeter -a degree -t film;
fileInfo "application" "maya";
fileInfo "product" "Maya Unlimited 8.5";
fileInfo "version" "8.5 Service Pack 1";
fileInfo "cutIdentifier" "200706062232-700503";
fileInfo "osv" "Microsoft Windows XP Service Pack 2 (Build 2600)\n";
createNode transform -s -n "persp";
  setAttr ".v" no;
  setAttr ".t" -type "double3" 19895.400027824631 23965.032778368834 16406.958224846116 ;
  setAttr ".r" -type "double3" -27.938352729602325 45.000000000000007 0 ;
createNode camera -s -n "perspShape" -p "persp";
  setAttr -k off ".v" no;
  setAttr ".fl" 34.999999999999986;
  setAttr ".coi" 29920.843827217483;
  setAttr ".imn" -type "string" "persp";
  setAttr ".den" -type "string" "persp_depth";
  setAttr ".man" -type "string" "persp_mask";
  setAttr ".tp" -type "double3" 1203.9970703125 9946.4805602347478 -2284.4447326660156 ;
  setAttr ".hc" -type "string" "viewSet -p %camera";
createNode transform -s -n "top";
  setAttr ".v" no;
  setAttr ".t" -type "double3" 0 1000.1 0 ;
  setAttr ".r" -type "double3" -89.999999999999986 0 0 ;
createNode camera -s -n "topShape" -p "top";
  setAttr -k off ".v" no;
  setAttr ".rnd" no;
  setAttr ".coi" 1000.1;
  setAttr ".ow" 30;
  setAttr ".imn" -type "string" "top";
  setAttr ".den" -type "string" "top_depth";
  setAttr ".man" -type "string" "top_mask";
  setAttr ".hc" -type "string" "viewSet -t %camera";
  setAttr ".o" yes;
createNode transform -s -n "front";
  setAttr ".v" no;
  setAttr ".t" -type "double3" 0 0 1000.1 ;
createNode camera -s -n "frontShape" -p "front";
  setAttr -k off ".v" no;
  setAttr ".rnd" no;
  setAttr ".coi" 1000.1;
  setAttr ".ow" 30;
  setAttr ".imn" -type "string" "front";
  setAttr ".den" -type "string" "front_depth";
  setAttr ".man" -type "string" "front_mask";
  setAttr ".hc" -type "string" "viewSet -f %camera";
  setAttr ".o" yes;
createNode transform -s -n "side";
  setAttr ".v" no;
  setAttr ".t" -type "double3" 1000.1 0 0 ;
  setAttr ".r" -type "double3" 0 89.999999999999986 0 ;
createNode camera -s -n "sideShape" -p "side";
  setAttr -k off ".v" no;
  setAttr ".rnd" no;
  setAttr ".coi" 1000.1;
  setAttr ".ow" 30;
  setAttr ".imn" -type "string" "side";
  setAttr ".den" -type "string" "side_depth";
  setAttr ".man" -type "string" "side_mask";
  setAttr ".hc" -type "string" "viewSet -s %camera";
  setAttr ".o" yes;
createNode lodGroup -n "lodGroup1";
  setAttr ".th[0]" 4000;
  setAttr -s 2 ".dl[0:1]" 0 0;
  setAttr -s 2 ".o";
createNode transform -n "LOD1" -p "lodGroup1";
createNode transform -n "S_BD_09" -p "LOD1";
createNode mesh -n "S_BD_0Shape9" -p "|lodGroup1|LOD1|S_BD_09";
  setAttr -k off ".v";
  setAttr -s 7 ".iog[0].og";
  setAttr ".iog[0].og[0].gcl" -type "componentList" 9 "f[5:8]" "f[72:73]" "f[75:80]" "f[198:217]" "f[221:329]" "f[372:373]" "f[375]" "f[377]" "f[382]";
  setAttr ".iog[0].og[1].gcl" -type "componentList" 15 "f[1]" "f[9:71]" "f[81:100]" "f[128:131]" "f[146]" "f[152:178]" "f[218]" "f[220]" "f[334:340]" "f[343:371]" "f[374]" "f[376]" "f[378]" "f[381]" "f[383:385]";
  setAttr ".iog[0].og[2].gcl" -type "componentList" 3 "f[0]" "f[2:4]" "f[179:197]";
  setAttr ".iog[0].og[3].gcl" -type "componentList" 2 "f[147:151]" "f[341:342]";
  setAttr ".iog[0].og[4].gcl" -type "componentList" 4 "f[101:109]" "f[111:117]" "f[119:127]" "f[386:394]";
  setAttr ".iog[0].og[5].gcl" -type "componentList" 4 "f[74]" "f[110]" "f[118]" "f[219]";
  setAttr ".iog[0].og[6].gcl" -type "componentList" 3 "f[132:145]" "f[330:333]" "f[379:380]";
  setAttr ".vir" yes;
  setAttr ".vif" yes;
  setAttr -s 2 ".uvst";
  setAttr ".uvst[0].uvsn" -type "string" "map1";
  setAttr -s 1162 ".uvst[0].uvsp";
  setAttr ".uvst[0].uvsp[0:249]" -type "float2" 0.288324 0.74944526 0.0014448166
    0.99956119 1.093335 0.88221031 1.093335 0.74944526 0.288324 0.99956119 0.0014443398
    0.74944526 0.58744264 0.99956119 1.3331946 0.74944526 1.3331946 0.88221031 0.58744264
    0.74944526 0.081341468 0.74944526 0.081341922 0.99956119 0.58744264 0.99956119 0.58744264
    0.75017589 0.288324 0.75017589 0.288324 0.99956119 0.0014448166 0.99956119 0.0014443398
    0.75017589 0.081341468 0.75017595 0.081341922 0.99956119 1.001749 0.75482965 1.001749
    0.42459899 0.052363902 0.4245995 0.052363902 0.75483042 1.001749 0.4245989 1.001749
    0.7548297 0.052363902 0.7548297 0.052363902 0.4245989 1.5858903 0.32250294 0.090830863
    0.32250389 0.090830728 0.050323311 1.5858904 0.050322864 0.056315117 0.61453271 -1.0072465
    0.61453271 1.4168258 0.61408597 3.0595307 0.61408615 1.4512396 0.61424619 0 0.61424637
    1.1942368 0.75050366 1.216148 0.61446446 1.4489946 0.61446446 0.90033102 0.61400706
    0 0.75053674 -1.1585304 0.61401927 -0.9389019 0.61401927 0.58764565 0.75050348 3.0595307
    0.47736323 1.416826 0.47736323 1.194237 0.61511719 0.58764565 0.61511713 0 0.61512113
    0.90033054 0.47771958 -0.93890166 0.4778364 -1.0072465 0.47736323 0.056315117 0.47736323
    1.4489932 0.47736323 1.2161462 0.47736323 1.4512407 0.47736323 0 0.47736323 0.9256596
    0.61410934 0.96023524 0.61410934 1.6326102 0.025768608 -0.59002542 0.02512157 -0.64631283
    0.0087513328 1.6326102 0.0087512136 -4.6305017 -0.0015629306 -2.2022872 -0.0015584975
    -2.2504845 0.028829366 -3.9343171 0.027988605 -4.5921812 0.027987693 0 0.61446446
    0.91884637 0.61446446 1.7183579 0.034835219 3.576766 0.03483507 3.5769453 0.058587506
    1.672601 0.058587611 0.9256596 0.47811314 0.96096414 0.47751251 0.91884434 0.47736323
    0 0.47736323 1.839281 0.61446446 1.8627249 0.61446446 -0.85248119 0.037502479 1.6901734
    0.037502501 1.6901734 0.008194874 -0.85248113 0.008194874 -1.041292 0.61453271 -1.0625179
    0.61453271 1.3820179 0.30400434 -0.38201791 0.30400437 1.83928 0.47736323 1.8627239
    0.47736323 -1.0412922 0.47736323 -1.0625178 0.47736323 1.6258445 0.75050372 1.9957854
    0.61389077 1.9957854 0.47844568 1.6258447 0.61511707 0.96838039 0.75050354 0.96838039
    0.61511713 4.2396417 0.051233642 4.0376382 0.26577955 3.3323092 0.38000941 3.4860799
    0.30640945 3.6086605 0.13097455 3.6103141 0.035625044 2.9254255 0.035625044 2.9254255
    0.37192783 2.9193563 0.47446457 2.1282444 0.37006363 2.1266193 0.47261074 -1.90416
    -0.00039431453 -1.90416 0.015534878 -1.2597159 -0.00039425987 -1.2597159 0.015534962
    -3.1756606 -0.00039434433 -2.8894789 -0.00039422512 -2.8894789 0.015534937 -3.1756606
    0.015534997 -2.2175231 -0.00039428473 -2.2175231 0.015534937 -1.90416 0.032704324
    -1.2596916 0.04363919 -2.8894792 0.032704353 -3.1755161 0.032704353 -2.2175231 0.032704353
    2.5899765 0.39241922 -1.2912114 -0.00095298723 0.81224561 -0.00095280213 0.70940453
    0.025957184 -1.2912121 0.025924576 -2.8234251 0.0017462596 0.30932802 0.0017461618
    0.30932808 0.024277126 -2.8234251 0.024277126 -1.2320359 0.0029420778 0.75311422
    0.0029423218 0.75311422 0.022554787 -1.2320352 0.02255439 3.2606514 0.11706622 3.2608783
    0.055998519 2.5899782 0.055993646 2.8506207 0.38631725 3.2608697 0.38632062 2.8505752
    0.35821056 1.8003069 0.61511689 1.9572704 0.61389077 3.9986339 0.051201545 1.9928135
    0.052297924 4.2387524 0.34709468 5.0051017 0.049793016 4.9987626 0.41019773 4.7208757
    0.41097334 2.5899765 0.17721732 2.8506207 0.17787243 -0.44815058 0.022554547 2.5899765
    0.38566214 1.9572704 0.47844568 2.4943833 -0.0031410158 -3.1756606 0.032704353 -0.95196319
    0.47736323 -0.95196247 0.61453271 3.6100152 0.052868094 -1.1585301 0.4778364 1.8302755
    0.33375216 1.0164475 0.23804457 0.99551785 0.21588649 1.85259 0.4749175 1.5501342
    0.40810171 1.5498466 0.33375227 1.3652381 0.47415316 0.95114309 0.88212216 0.94247389
    0.88212216 0.94247389 0.74956077 0.95114309 0.74980795 0.7527535 0.88221031 0.75275433
    0.88228059 0.4331935 0.88228059 0.43319291 0.74927342 1 0.74944526 1 0.88221031 -0.16884112
    0.88221031 -0.168842 0.74944526 1.405827 0.88228059 0.94088185 0.88228059 0.94088107
    0.74927342 1.4058259 0.74927342 1.8669341 0.74944526 1.8669339 0.88221031 1.5088582
    0.88221031 1.5088582 0.74944526 1.9977039 0.88221031 1.4376433 0.88221031 1.4376445
    0.74944526 1.9977039 0.74944526 0.53698432 0.74944526 0.53698432 0.88221031 0.42838046
    0.88221031 0.42838046 0.74944526 1.4865661 0.88221031 1.01457 0.88221031 1.0145688
    0.74944526 1.4865675 0.74944526 0.5272882 0.74944526 0.5272882 0.88221031 0.42353785
    0.88221031 0.42353785 0.74944526 1.4259543 0.74944526 1.4259541 0.88221031 0.98832285
    0.88221031 0.98832285 0.74944526 1.2137583 0.88221031 1.2142057 0.88228059 1.5169913
    0.74927342 1.5169919 0.88228059 -0.027460992 0.88221031 0.33270016 0.88221031 0.33270139
    0.74944526 -0.027460456 0.74944526 0.44396931 0.74944526 0.44396949 0.88221031 0.47067881
    0.88221031 0.47067863 0.74944526 -0.017387271 0.74944526 -0.017387033 0.88221031
    -0.075454354 0.74944526 -0.075454116 0.88221031 0.98703837 0.46038306 0.0035931449
    0.46038306 0.0035931095 0.48818171 0.98703849 0.48818156 0.98703837 0.46036047 0.0035931543
    0.46036047 0.99768066 0.73640507 0.99768066 0.74770612 0.99768066 0.74770612 0.99768066
    0.73640507 1.2320912 0.73893863 1.2320912 0.6833483 1.1774802 0.6833483 1.1774802
    0.73893863 0.0035931151 0.48858595 0.98703849 0.48858592 2.6565652 0.22582759 0.50485122
    0.22582804 2.6466122 0.20610036 2.6171341 0.16491009 2.5048447 0.093675718 2.2396176
    0.033584915 0.51425719 0.20610383;
  setAttr ".uvst[0].uvsp[250:499]" 0.54373407 0.16491349 0.65602303 0.093678802
    0.92124909 0.033586375 -4.2630219 -1.0898337e-005 -4.2630219 0.025139071 -3.9868512
    -1.0898337e-005 -3.9868512 0.025139071 -3.7994981 -1.0898337e-005 -3.7994981 0.025139071
    -3.7183762 -1.0898337e-005 -3.7183762 0.025139071 -3.637897 -1.0898337e-005 -3.637897
    0.025139071 -3.4512346 -1.0897871e-005 -3.4006698 -1.0897871e-005 -3.4111519 0.025868356
    -4.7907934 -0.00082255807 -4.7907934 0.025139071 -4.6667881 -0.00082255807 -4.6667881
    0.025139071 -4.5491185 -0.00082255807 -4.5491185 0.025139071 -0.58995986 -0.0011118054
    0.6685046 -0.0026203394 0.64818072 0.02537068 -0.57553542 0.026102751 -3.3883288
    -1.0897871e-005 -3.3883288 0.025868371 -3.0477824 -1.0897871e-005 -3.0477824 0.025868386
    -2.7139487 -1.0897871e-005 -2.6616664 0.025868326 -2.4478514 -1.0897871e-005 -2.2630861
    0.025868475 -0.44682193 -0.0018591881 -0.33055538 -0.0018591881 -0.32761014 0.024895251
    -0.41875851 0.024895251 -2.1438768 -1.0898104e-005 -1.9056255 -1.0898104e-005 -1.9056255
    0.025887519 -1.7037911 -1.0898104e-005 -1.7037911 0.025865197 -1.2695138 -1.0898104e-005
    -1.2695138 0.025817215 -0.65930688 -1.0898104e-005 -0.65930688 0.025751114 1.425112
    0.00094798906 1.4133769 0.02470956 -3.453764 0.025868356 -2.1373219 0.025906935 0.73181021
    0.025114328 1.0361027 0.03370313 2.2312119 0.033703055 2.6350551 0.21987458 0.52257431
    0.21987461 0.52257681 0.197349 2.63413 0.19734871 2.5575595 0.12226085 2.4160726
    0.064791106 0.052771628 -5.669682 0.28717178 -5.669682 0.28717178 0.8081969 0.052771628
    0.8081969 -0.23267554 -5.669682 -0.23267554 0.8081969 0.13701175 -5.669682 0.13701175
    0.8081969 -1.9968344 -5.6404872 -1.8692145 -5.6404872 -1.8692145 0.8081969 -1.9968344
    0.8081969 6.1726661 -5.6404872 6.1726661 0.8081969 6.4788866 -5.6404872 6.4788866
    0.8081969 6.7837558 -5.6404872 6.7837558 0.8081969 1.0862875 -5.6404872 1.0862875
    0.8081969 1.8848796 -5.6404872 1.8848796 0.8081969 -3.9949796 -5.195096 -3.9949796
    -5.6956525 -3.8465686 -5.6956525 -3.8465686 -5.195096 -3.5247719 -5.6956525 -3.5247719
    -5.195096 -3.2417805 -5.6956525 -3.2417805 -5.195096 -2.1496661 -5.6956525 -2.1496661
    -5.195096 -0.90720195 0.8081969 -0.44637287 0.8081969 -4.9994044 0.8081969 -5.4234381
    0.8081969 -5.6971712 0.8081969 -5.8332171 0.8081969 5.0020361 0.8081969 5.1704621
    0.8081969 1.5465345 0.8081969 1.2073636 0.8081969 0.86778402 0.8081969 -2.3073552
    0.8081969 -0.44637287 0.8081969 0.87751698 0.8081969 1.0826185 0.8081969 0.69051945
    0.8081969 0.32078001 0.8081969 -2.3073552 0.8081969 3.9379315 0.8081969 4.0926161
    0.8081969 3.9379315 -5.6404872 4.0926161 -5.6404872 0.23175396 0.20564023 0.44082651
    0.25523543 0.66476882 0.25619945 0.87113911 0.20452568 1.0826185 2.3591447 0.87751698
    2.3591447 0.69051945 2.3591447 0.32078001 2.3591447 -0.23267554 2.3591447 -0.44637287
    2.3591447 -2.3073552 2.3591447 -4.9994044 2.3591447 -5.4234385 2.3591447 -5.6971712
    2.3591447 -5.8332171 2.3591447 5.1704621 2.3591447 5.0020361 2.3591447 4.0926161
    2.3591447 3.9379315 2.3591447 1.8848796 2.3591447 1.5465345 2.3591447 1.2073636 2.3591447
    0.86778402 2.3591447 -0.44637287 2.3591447 -2.3073552 2.3591447 6.7837558 2.3591447
    6.4788866 2.3591447 6.1726661 2.3591447 -1.8692145 2.3591447 -1.9968344 2.3591447
    0.72004306 0.0013669278 6.33601 0.026218474 6.3631649 0.0014685988 8.2579737 0.0014680028
    8.2851286 0.026217699 7.3105693 0.026218086 6.267127 -0.00099305774 6.5365763 -0.00099304318
    6.5118275 0.026162237 7.3290086 0.0017849058 8.2765961 0.026534468 6.3817873 0.026534855
    6.0478125 -0.001399338 6.3243403 -0.0013994575 6.2995911 0.025755763 2.7629228 0.03166471
    2.7629228 0.47540677 -0.44266146 0.47540677 -0.44266135 0.030609637 0.28019056 -0.29254079
    0.2801905 -3.4893746 0.0020538568 -3.4893746 0.0020540266 -0.29254079 0.54826313
    -0.043155551 0.54826313 -3.2399893 0.288324 -3.2399893 0.288324 -0.043155551 1.5704151
    -0.29254079 1.3191111 -0.29254079 1.3191111 -3.4893746 1.5704151 -3.4893746 0.0014429294
    -0.043075934 0.0014382601 -3.2399099 0.095559835 -3.2399099 0.095564492 -0.043075934
    0.28019059 0.46106488 0.0014440301 0.71052974 0.095565587 0.71052974 0.54826313 0.71045011
    0.288324 0.71045011 0.288324 0.71045011 0.288324 -0.043155551 0.57403612 -0.043155551
    0.57403612 0.71045011 0.10194097 0.46106488 0.10194097 -0.29254079 0.0022408962 -0.29254079
    0.0022408962 0.46106488 0.56257027 -0.29254079 0.288324 -0.29254079 0.0020540953
    0.99956119 0.96848011 0.99956119 0.96848011 0.46106488 0.96837258 0.71052974 0.9683733
    1.2490261 0.0014448166 1.2490261 0.54826313 1.2489464 0.288324 1.2489464 0.288324
    1.2489464 0.57403612 1.2489464 0.0022408962 0.99956119 0.28594261 0.46106488 0.96874022
    0.46106488 0.96874046 0.99956119 0.56257027 0.99956119 0.288324 0.99956119 1.3191111
    0.99956119 1.5704151 0.99956119 0.96872973 0.99956119 0.96872973 0.46106488 0.0022411346
    0.99956119 0.0022405172 -0.29254079 0.28594226 -0.29254079 5.7723184 -0.001399219
    5.7970686 0.025755852 5.9845581 -0.00099307299 6.0093079 0.026162148 8.303751 0.0017846227
    6.3546324 0.0017851889 0.49608919 6.1288042 1.4981492 6.1288042 1.0423373 -0.50833321
    1.0423295 6.1288042 1.9979537 6.1288042 1.9979622 -0.50833321 0.99437767 6.1288042
    1.4982005 6.1288042 1.7503023 3.3699825 -0.57710761 3.3699825 -0.57711285 -3.116369
    1.7502973 -3.116369 2.259871 -3.116369 2.2598763 3.3699825 -0.75282502 3.3699825
    -0.75282967 -3.116369 1.9447787 0.29220518 1.9696391 0.47351918 1.6229731 0.17230549
    -1.8703976 0.27634317 -0.13597047 0.38346922 -1.8703976 0.4607763 -0.13597047 0.46105337
    1.5650866 0.034443982 1.8870565 0.034443982 1.5650866 0.39677629 1.4418205 0.4759182;
  setAttr ".uvst[0].uvsp[500:749]" 2.2792404 0.4759182 4.5156298 0.018318402
    4.4968262 0.0053418102 2.7931318 0.024097372 2.8053458 0.0093684662 2.8047726 0.0024098018
    3.6244798 4.2329444e-005 4.4966102 -0.0024944027 2.0378218 0.0076496601 0.35089335
    0.012529096 0.31004387 0.033612933 1.2537267 0.0335063 1.2593896 0.0010983204 0.35101575
    0.0010983255 -0.7545687 0.020750821 -0.74317992 0.00068491697 -0.73828995 0.020700991
    -0.30913407 0.00068593025 -0.73828971 0.030040205 -0.31120497 0.030040205 0.16795534
    -0.00011575781 1.4438899 -0.00093906705 2.7699049 0.0052841273 1.4804136 0.017812371
    1.4263161 0.016094031 1.4263159 0.031889234 0.19169287 0.03188245 0.19058767 0.015256464
    1.6283425 0.059767663 1.9696388 0.059628695 1.2550209 0.47241285 1.427349 0.17173646
    -7.0424848 -0.0036655664 -6.0424852 -0.0036659555 -6.0424852 0.019593986 -6.9968061
    0.019594103 -5.9670076 -0.0012990832 -4.061327 -0.001386717 -4.1029387 0.017124768
    -5.9201202 0.017207861 -1.038595 0.022143185 -2.1719108 0.022222757 -2.1435883 0.0092644691
    -1.0669391 0.0091892481 -4.6373315 0.00048667192 -3.7679148 0.00048658252 -3.7826576
    0.022302957 -4.5618954 0.022302987 -4.4718413 0.00097537041 -4.2319732 0.00097545981
    -4.2832093 0.02344957 -4.4718413 0.023449421 -7.0774698 0.028728962 -8.6282129 0.02872891
    -8.5927143 0.015570339 -7.1092901 0.015570402 -4.5618954 -0.0002430696 -3.7826576
    -0.00024309941 -3.7826571 0.011120884 -4.5616984 0.011120943 -4.2831702 0.027986825
    -4.4718413 0.027986705 -8.5926924 0.00082204212 -7.1092696 0.00082212687 1.9952486
    0.034443982 1.9952483 0.091148794 1.2356619 0.091148794 1.0688272 0.034443982 -0.52281892
    3.5603626 -0.49116492 3.5603626 0.068609551 -3.0232565 0.049657181 -3.0232565 0.049657181
    3.5603626 0.068609551 3.5603626 0.047269344 3.5603626 0.066221476 3.5603626 1.0084043
    3.5603626 1.0084043 -3.0232565 0.068609551 -3.0232565 -0.53017044 -3.0232565 -0.45152727
    -3.0232565 -0.45152727 3.5603626 -0.53017044 3.5603626 2.2952383 3.5603626 0.0036140159
    3.5603626 -0.53017044 3.5603626 -0.45152727 3.5603626 -0.45152727 3.5603626 -0.53017044
    3.5603626 1.5522 3.5603626 0.066221595 3.5603626 1.5522 3.5603626 -0.53017044 3.5603626
    -0.45152727 3.5603626 -0.53017044 -3.0232565 -0.45152727 -3.0232565 -0.45152727 3.5603626
    -0.53017044 3.5603626 -0.53017044 -3.0232565 -0.53017044 3.5603626 -0.45152727 3.5603626
    -0.45152727 -3.0232565 0.066221595 -3.0232565 0.066221595 3.5603626 0.047269344 3.5603626
    0.047269344 -3.0232565 -0.49116492 3.5603626 -0.52281892 3.5603626 0.068609431 -3.0232565
    0.068609431 3.5603626 0.049657241 3.5603626 0.049657241 -3.0232565 0.91306621 -3.0232565
    0.91306621 3.5603626 0.068609431 3.5603626 0.068609431 -3.0232565 1.3303833 0.29232353
    1.3304386 0.47130629 0.0035931449 0.43163997 0.98703837 0.43163997 0.98703849 0.45946106
    0.0035931151 0.45946121 0.98703849 0.45894748 0.0035931095 0.4589476 0.0035931543
    0.43163997 0.98703837 0.43163997 0.0035931543 0.4601388 0.98703837 0.46013859 0.98703849
    0.48834145 0.0035931095 0.48834169 0.0035931449 0.46036047 0.98703837 0.46036047
    0.98703849 0.48818156 0.0035931151 0.48818171 1.1774802 0.73893863 1.1774802 0.6833483
    1.2320912 0.6833483 1.2320912 0.73893863 0.0035931449 0.43163997 0.98703837 0.43163997
    0.98703849 0.45946106 0.0035931151 0.45946121 0.98703849 0.45894748 0.0035931095
    0.4589476 0.0035931543 0.43163997 0.98703837 0.43163997 0.0035931543 0.4601388 0.98703837
    0.46013859 0.98703849 0.48834145 0.0035931095 0.48834169 0.0035931449 0.46036047
    0.98703837 0.46036047 0.98703849 0.48766798 0.0035931151 0.4876681 1.1774802 0.73893863
    1.1774802 0.6833483 1.2320912 0.6833483 1.2320912 0.73893863 0.0035931449 0.43163997
    0.98703837 0.43163997 0.98703849 0.45894748 0.0035931151 0.4589476 0.98703849 0.45946106
    0.0035931095 0.45946121 0.0035931543 0.43163997 0.98703837 0.43163997 0.0035931543
    0.46036047 0.98703837 0.46036047 0.98703849 0.48818156 0.0035931095 0.48818171 0.0035931449
    0.4601388 0.98703837 0.46013859 0.98703849 0.48834145 0.0035931151 0.48834169 1.1774802
    0.73893863 1.1774802 0.6833483 1.2320912 0.6833483 1.2320912 0.73893863 0.0035931449
    0.43163997 0.98703837 0.43163997 0.98703849 0.45894748 0.0035931151 0.4589476 0.98703849
    0.45946106 0.0035931095 0.45946121 0.0035931543 0.43163997 0.98703837 0.43163997
    4.2339091 0.26295146 0.16925371 0.74562263 0.16925347 0.44367093 0.57324886 0.44367096
    0.5732488 0.74562299 0.5732488 0.74516755 0.57324886 0.44321594 0.16925353 0.44321612
    0.16925368 0.74516773 0.59968996 0.12226114 0.74117684 0.064791352 4.0434866 0.049792275
    -3.1252539 -0.00039432332 1.8013091 0.75050378 0.86030865 0.47771952 0.85923791 0.61400706
    0.00065264106 0.21157049 0.33319435 0.21157049 0.33319435 0.29753122 0.00065264106
    0.29753119 0.33319435 0.4271414 0.00065261126 0.4271414 0.00065261126 0.22342464
    0.33319435 0.22342464 0.3331944 0.30633533 0.00065261126 0.30633533 0.094918966 0.21157049
    0.21724483 0.21157049 0.21724483 0.31382653 0.094919026 0.31382659 0.095135927 0.21157049
    0.21746169 0.21157049 0.21746169 0.31382656 0.095135927 0.31382659 -0.0010782436
    0.2170677 0.66727597 0.21706758 0.66727608 0.2997691 -0.0010782436 0.29976913 0.6672762
    0.4321388 -0.0010782436 0.4321388 -0.0010780692 0.21615086 0.66727638 0.21615086
    0.66727638 0.29885247 -0.0010780692 0.29885241 0.45498005 0.21706758 0.56150508 0.21706745
    0.5615052 0.29976895 0.45498016 0.2997691 0.099154495 0.2170677 0.2056794 0.2170677
    0.2056794 0.29976913 0.099154495 0.29976916 0.0010020733 0.42763186 0.66731524 0.42763197
    0.66731596 0.3039766 0.0010024905 0.30397657 0.6673162 0.21260279 0.001003027 0.21260303
    0.56797951 0.21284631 0.66532302 0.21284631 0.66532302 0.31018981 0.56797951 0.31018981
    0.37329257 0.21284631 0.47063595 0.21284631;
  setAttr ".uvst[0].uvsp[750:999]" 0.47063595 0.31018981 0.37329257 0.31018981
    0.21786061 0.21639733 0.33505794 0.21157049 0.33319435 0.29753122 0.00065264106 0.29753119
    0.33319435 0.4271414 0.00065261126 0.4271414 0.33080062 0.30921191 0.0010867119 0.30921188
    0.0010867566 0.22394715 0.33080062 0.22394717 0.45552021 0.21157049 0.45552021 0.29753116
    0.095534846 0.21639733 0.095534846 0.31281623 1.0077963 0.9547767 2.0899026 0.9547767
    2.0565693 0.97575569 1.0411297 0.97575569 1.3396376 0.95477676 1.7866077 0.95477682
    1.7470053 0.97575569 1.37924 0.97575569 2.0960042 0.97575581 1.0063478 0.97575581
    1.0396812 0.95477682 2.0626709 0.95477682 1.0024658 0.95477682 1.5137151 0.95477676
    1.4741125 0.97575569 1.0420682 0.97575569 1.0077963 0.9547767 2.2169132 0.9547767
    1.3396376 0.95477676 1.7866077 0.95477682 2.2154648 0.97575581 1.0063478 0.97575581
    1.0024658 0.95477682 1.5137151 0.95477676 -0.49562693 0.86038291 -1.4956267 0.86098236
    -1.4956264 0.82452059 -0.49562675 0.82512003 0.0043201162 0.86038291 0.0043203221
    0.82512003 1.0043206 0.86038291 1.0043204 0.82512003 -1.9929433 0.8615815 -1.9929433
    0.82392073 1.0077963 0.9547767 2.0899026 0.9547767 2.0565693 0.97575569 1.0411297
    0.97575569 1.3396376 0.95477676 1.7866077 0.95477682 1.7470053 0.97575569 1.37924
    0.97575569 2.0960042 0.97575581 1.0063478 0.97575581 1.0396812 0.95477682 2.0626709
    0.95477682 1.0024658 0.95477682 1.5137151 0.95477676 1.4741125 0.97575569 1.0420682
    0.97575569 1.0077963 0.9547767 2.2169132 0.9547767 1.3396376 0.95477676 1.7866077
    0.95477682 2.2154648 0.97575581 1.0063478 0.97575581 1.0024658 0.95477682 1.5137151
    0.95477676 -0.49562675 0.91990924 -1.4956264 0.91986799 -1.4956266 0.88486654 -0.49562675
    0.88482529 0.0043203235 0.91990924 0.0043203235 0.88482529 1.0043204 0.91990924 1.0043203
    0.88482529 -1.9929438 0.91982341 -1.9929435 0.88490444 1.0077963 0.9547767 2.0899026
    0.9547767 2.0565693 0.97575569 1.0411297 0.97575569 1.3396376 0.95477676 1.7866077
    0.95477682 1.7470052 0.97575569 1.37924 0.97575569 2.0960042 0.97575581 1.0063478
    0.97575581 1.0396812 0.95477682 2.0626707 0.95477682 1.0024658 0.95477682 1.5137151
    0.95477676 1.4741126 0.97575569 1.0420682 0.97575569 1.0077963 0.9547767 1.0411297
    0.97575569 2.1835799 0.97575569 2.2169132 0.9547767 1.3396376 0.95477676 1.37924
    0.97575569 1.7470052 0.97575569 1.7866077 0.95477682 2.2154648 0.97575581 2.1821313
    0.95477682 1.0396812 0.95477682 1.0063478 0.97575581 1.3386972 0.95477682 1.3782996
    0.97575569 1.7460647 0.97575569 1.7856672 0.95477676 1.0173321 0.94594836 1.0173321
    0.94596386 1.0173321 0.9795053 1.0173321 0.9794867 0.027251303 0.94787341 0.027251303
    0.98141456 0.027251303 0.94788891 0.027251303 0.98143017 -0.49562681 0.98254991 -1.4956261
    0.98292017 -1.495626 0.94599938 -0.49562663 0.94636965 0.0043202592 0.98254991 0.0043204473
    0.94636965 1.0043204 0.98254991 1.0043204 0.94636965 -1.992943 0.98328716 -1.992943
    0.9456259 1.0077963 0.9547767 2.0899026 0.9547767 2.0565693 0.97575569 1.0411297
    0.97575569 1.3396376 0.95477676 1.7866077 0.95477682 1.7470053 0.97575569 1.37924
    0.97575569 2.0960042 0.97575581 1.0063478 0.97575581 1.0396812 0.95477682 2.0626709
    0.95477682 1.0024658 0.95477682 1.5137151 0.95477676 1.4741125 0.97575569 1.0420682
    0.97575569 1.0077963 0.9547767 2.2169132 0.9547767 1.3396376 0.95477676 1.7866077
